- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location Two Bedroom, Family Room, Good Size Kitchen, Bungalow With Large Size Lot, You Can Build Your Dream Home **** Extras **** Fridge, Stove, Washer & Dryer
Fridge, Stove, Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,763 |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 58.00 x 151.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.94m x 8.86m | |
Main | Br | 12.07m x 11.12m | |
Main | 2nd Br | 10.99m x 6.82m | |
2nd | Family | 19.19m x 12.07m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
