- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Brand New End Unit Townhome In The Heart Of Caledon (Bolton). Hardwood Flooring Throughout The Home. Bright N' Spacious Layout. Lots Of Natural Lights, Breakfast Bar & Quartz Ct In Kitchen. Electric Fireplace & Walkout To Large Deck/Balcony From Family Rm. Include 3 Baths, 1.5-Car Garage & Very Close To All Amenities Such As Shopping, Hwy, Schools, Restaurants, Etc. **One Year Free Rogers Ignite 1Gb Internet & Smart Home Monitoring Security System**. **** Extras **** Stove, Fridge, Dishwasher, Washer/Dryer, Gdo, Ring Pro Doorbell, Nestcam Outdoor Camera, Amazon Echo Show Display, A/C, Hwt (Rental), Elfs
Stove, Fridge, Dishwasher, Washer/Dryer, Gdo, Ring Pro Doorbell, Nestcam Outdoor Camera, Amazon Echo Show Display, A/C, Hwt (Rental), Elfs
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 24.79 x 78.03 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 18.27m x 11.58m | Hardwood Floor, W/O To Yard |
Main | Family | 18.27m x 12.5m | Hardwood Floor, W/O To Balcony |
Main | Dining | 12.6m x 11.38m | Hardwood Floor, Large Window |
Main | Kitchen | 13.98m x 14.17m | Hardwood Floor, Breakfast Bar |
2nd | Prim Bdrm | 12.8m x 12.27m | Hardwood Floor, 3 Pc Ensuite |
2nd | 2nd Br | 9.84m x 8.1m | Hardwood Floor, Large Window |
2nd | 3rd Br | 10.83m x 8.2m | Hardwood Floor |
Bsmt | Rec | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SOL CITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
