- Property Info
- WalkScore
- Mortgage Info
- Share
This Newly Built Interior-Designed Luxury Home Offers An Extensive Amount Of Upgrades Perfectly Positioned On A 8-Acre Forested Lot. With Nearly 5000 Sqft Above Grade, This Extra Wide Home Offers A Sun-Filled Layout With Multiple Built-Ins, A Porcelain Tiled Mantle Fireplace, Soaring 10Ft Ceilings, And Upgraded Wide Plank Hardwood Floors. Custom-Designed Kitchen With Double Fridge/Freezer And A Servery/Bar Open To The Kitchen And Dining Room. **** Extras **** All Elfs, Thor Gas Stove, Built In Dishwasher, 2 Liebherr Fridge/Freezers, Clothes Washer & Dryer, Bar Fridge,
All Elfs, Thor Gas Stove, Built In Dishwasher, 2 Liebherr Fridge/Freezers, Clothes Washer & Dryer, Bar Fridge,
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $12,539 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 160.24 x 602.95 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 14.99m x 10.99m | Hardwood Floor, Large Window, B/I Desk |
Main | Sitting | 14.01m x 16.01m | Hardwood Floor, Fireplace, Coffered Ceiling |
Main | Dining | 14.01m x 18.01m | Hardwood Floor, W/O To Deck, Coffered Ceiling |
Main | Breakfast | 16.01m x 14.4m | Hardwood Floor, Bay Window, W/O To Deck |
Main | Kitchen | 18.01m x 10.99m | Hardwood Floor, Centre Island, B/I Appliances |
Main | Great Rm | 20.01m x 16.01m | Hardwood Floor, Large Window, Fireplace |
Main | Foyer | 14.01m x 8.23m | Porcelain Floor, 2 Pc Bath, Closet |
2nd | Prim Bdrm | 18.01m x 15.58m | Hardwood Floor, 5 Pc Ensuite, Fireplace |
2nd | Sitting | 16.01m x 6.59m | Hardwood Floor, Large Window, Large Window |
2nd | 2nd Br | 13.19m x 15.58m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 14.6m x 13.09m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
2nd | 4th Br | 14.99m x 14.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
